For items ordered with measurements larger than the standard sizes (see the Size chart), a surcharge is possible for vinyl or faux leather material overruns, each measurements are considered individually.
Women's size chart - top | ||||||||||
XS | S | M | L | XL | ||||||
| EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
D - Bust | cm | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | |
inch | 32 1 | 34 | 35 1 | 37 | 38 1 | 40 1 | 41 3 | 43 1 | ||
D1 - Under bust | cm | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
inch | 27 1 | 29 1 | 31 1 | 33 1 | 35 1 | 37 1 | 39 1 | 41 1 | ||
E - Waist | cm | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | |
inch | 26 | 27 1 | 29 | 30 3 | 32 1 | 34 | 35 1 | 37 | ||
E1 - Top of hip | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | |
inch | 30 | 31 1 | 33 | 34 1 | 36 | 37 3 | 39 1 | 41 | ||
F - Full hip | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
inch | 35 1 | 37 | 38 1 | 40 | 41 3 | 43 1 | 45 | 46 1 | ||
N - Length of sleeves | cm | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | |
inch | 21 | 21 1 | 22 1 | 23 1 | 24 | 24 3 | 25 1 | 26 1 | ||
O - Shoulder | cm | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | |
inch | 5 1 | 5 1 | 6 | 6 | 6 1 | 6 1 | 6 3 | 6 3 | ||
Bust: Arms are sideward beside the trunk. Measuring round under the armpit around the most complete part of the chest. | ||||||||||
Women's size chart - bottom | ||||||||||
XS | S | M | L | XL | ||||||
| EU SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
| JEANS SIZE | 24", 25" | 26", 27", 28" | 29", 30", 31" | 32", 33", 34" | 35" | |||||
E - Waist | cm | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | |
inch | 26 | 27 1 | 29 | 30 3 | 32 1 | 33 3 | 35 1 | 37 | ||
E1 - Top of hip | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | |
inch | 30 | 31 1 | 33 | 34 1 | 35 1 | 37 3 | 39 1 | 41 | ||
F - Full hip | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
inch | 35 1 | 37 | 38 1 | 40 | 41 3 | 43 1 | 45 | 46 1 | ||
V - Inseam - short | cm | 71 | 71 | 73 | 73 | 75 | 75 | 77 | 77 | |
inch | 28 | 28 | 28 3 | 28 3 | 29 1 | 29 1 | 30 1 | 30 1 | ||
V - Inseam - regular | cm | 76 | 76 | 78 | 78 | 80 | 80 | 82 | 82 | |
inch | 30 | 30 | 30 3 | 30 3 | 31 1 | 31 1 | 32 1 | 32 1 | ||
| V - Inseam - long | cm | 81 | 81 | 83 | 83 | 85 | 85 | 87 | 87 | |
inch | 32 | 32 | 32 3 | 32 3 | 33 1 | 33 1 | 34 1 | 34 1 | ||
Waist: Let's measure round the waist in the narrowest point. Top of hip: Under the Waist by 7-8 cm (3 inch). Full hip: Hip measurement takes place around the hip at the widest point. Inseam: Measure the distance from the crotch point to the floor. | ||||||||||
Women's size chart - catsuit | ||||||||||
XS | S | M | L | XL | ||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
B - Neck | cm | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
inch | 121 | 121 | 13 1 | 14 | 15 | 153 | 161 | 171 | ||
C - Torso | cm | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | |
inch | 29 | 30 | 303 | 311 | 32 | 33 | 34 | 343 | ||
D - Chest | cm | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | |
inch | 321 | 34 | 351 | 37 | 381 | 401 | 413 | 431 | ||
E - Waist | cm | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | |
inch | 26 | 271 | 29 | 303 | 321 | 34 | 351 | 37 | ||
E1 - Top of hip | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | |
inch | 30 | 311 | 33 | 341 | 36 | 373 | 391 | 41 | ||
F - Full hip | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
inch | 351 | 37 | 381 | 40 | 413 | 431 | 45 | 461 | ||
G - Thigh | cm | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
inch | 193 | 201 | 211 | 22 | 23 | 233 | 241 | 25 | ||
K - Arm | cm | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
inch | 91 | 10 | 11 | 12 | 121 | 13 | 14 | 15 | ||
L - Elbow | cm | 22 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | |
inch | 83 | 9 | 91 | 91 | 93 | 10 | 10 | 101 | ||
M - Wrist | cm | 14 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | |
inch | 51 | 6 | 6 | 61 | 61 | 63 | 7 | 7 | ||
N - Length of sleeve | cm | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | |
inch | 21 | 211 | 221 | 231 | 24 | 243 | 251 | 261 | ||
O - Shoulder | cm | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | |
inch | 51 | 51 | 6 | 6 | 61 | 61 | 63 | 63 | ||
| V - Inseam | cm | 76 | 76 | 78 | 78 | 80 | 80 | 82 | 82 | |
inch | 30 | 30 | 303 | 303 | 311 | 311 | 32 | 32 | ||
Women's size chart - socks, stockings | ||||||||||
S | M | L | XL | |||||||
EU | 35-37 | 38-40 | 41-43 | 44-46 | ||||||
UK | 2,5 - 4 | 4,5 - 6,5 | 7 - 9 | 9,5 - 11,5 | ||||||
US | 5 - 6,5 | 7 - 9 | 9,5 - 11 | 12 - 13,5 | ||||||
Length of sole | cm | 22-23,6 | 24,3-25,6 | 26,3-27,6 | 28,3-29,6 | |||||
inch | 83 - 91 | 91 - 10 | 101 - 103 | 11 - 113 | ||||||
Women's size chart - gloves | ||||||||||
XS | S | M | L | XL | ||||||
| Palm | cm | 16 | 17 | 19 | 21 | 22 | ||||
inch | 6 1 | 6 3 | 7 1 | 8 1 | 8 3 | |||||
Neck corset size chart | ||||||||||
XS | S | M | L | |||||||
| Neck | cm | 31-32 | 33--34 | 35-36 | 37-38 | |||||
inch | 12 1 | 13 | 14 | 14 3 | ||||||
Hood size chart | ||||||||||
S | M | L | ||||||||
| Around forehead | cm | 56 | 58 | 60 | ||||||
inch | 22 | 23 | 23 3 | |||||||




