For items ordered with measurements larger than the standard sizes (see the Size chart), a surcharge is possible for vinyl or faux leather material overruns, each measurements are considered individually.
Men's size chart - Shirt | |||||||||
S | M | L | XL | ||||||
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
| UK/USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
D - Bust | cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | |
inch | 34 1 | 36 1 | 37 3 | 39 1 | 41 | 42 1 | 44 | ||
E - Waist | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | |
inch | 30 3 | 32 1 | 34 | 35 1 | 37 | 38 1 | 41 | ||
E1 - Top of hip | cm | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
inch | 32 | 33 1 | 35 | 36 1 | 38 | 39 3 | 41 1 | ||
F - Hip | cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
inch | 37 | 38 1 | 40 | 41 3 | 43 1 | 45 | 46 1 | ||
N - Length of sleeves | cm | 61 | 61 | 64 | 64 | 69 | 69 | 70 | |
inch | 24 | 24 | 25 | 25 | 27 | 27 | 27 1 | ||
O - Shoulder | cm | 15 | 15 | 16 | 17 | 18 | 19 | 20 | |
inch | 6 | 6 | 6 1 | 6 1 | 7 | 7 1 | 7 3 | ||
Bust: Arms are sideward beside the trunk. Measuring round under the armpit around the most complete part of the chest. | |||||||||
Men's size chart - bottom | |||||||||
S | M | L | XL | ||||||
| EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
| JEANS SIZE | 28", 29", 30" | 31", 32", 33" | 34", 36" | 38" | |||||
E - Waist | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | |
inch | 30 3 | 32 1 | 34 | 35 1 | 37 | 38 1 | 41 | ||
E1 - Top of hip | cm | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
inch | 32 | 33 1 | 35 | 36 1 | 38 | 39 3 | 41 1 | ||
F - Hip | cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
inch | 37 | 38 1 | 40 | 41 3 | 43 1 | 45 | 46 1 | ||
V - Inseam - short | cm | 74 | 74 | 76 | 76 | 77 | 77 | 80 | |
inch | 29 | 29 | 30 | 30 | 30 1 | 30 1 | 31 1 | ||
V - Inseam - regular | cm | 79 | 79 | 81 | 81 | 83 | 83 | 85 | |
inch | 31 | 31 | 32 | 32 | 32 1 | 32 1 | 33 1 | ||
V - Inseam - long | cm | 84 | 84 | 86 | 86 | 88 | 88 | 90 | |
inch | 33 | 33 | 33 3 | 33 3 | 34 1 | 34 1 | 35 1 | ||
Waist: Let's measure round the waist in the narrowest point. Top of hip: Under the Waist by 7-8 cm (3 inch). Full hip: Hip measurement takes place around the hip at the widest point. Inseam: Measure the distance from the crotch point to the floor. | |||||||||
Men's size chart - catsuit | |||||||||
S | M | L | XL | ||||||
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
| UK/USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
B - Neck | cm | 36 | 37 | 38 | 40 | 42 | 43 | 44 | |
inch | 14 | 14 1 | 15 | 15 3 | 16 1 | 17 | 17 1 | ||
C - Torso | cm | 81 | 83 | 85 | 87 | 89 | 90 | 91 | |
inch | 32 | 32 1 | 33 1 | 34 1 | 35 | 35 1 | 36 | ||
D - Chest | cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | |
inch | 34 1 | 36 1 | 37 3 | 39 1 | 41 | 42 1 | 44 | ||
E - Waist | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | |
inch | 30 3 | 32 1 | 34 | 35 1 | 37 | 38 1 | 41 | ||
E1 - Top of hip | cm | 81 | 85 | 89 | 93 | 97 | 101 | 105 | |
inch | 32 | 33 1 | 35 | 36 1 | 38 | 39 3 | 41 1 | ||
F - Full hip | cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
inch | 37 | 38 1 | 40 | 41 3 | 43 1 | 45 | 46 1 | ||
G - Thigh | cm | 52 | 54 | 56 | 59 | 61 | 64 | 67 | |
inch | 20 1 | 21 1 | 22 | 23 1 | 24 | 25 | 26 1 | ||
K - Arm | cm | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
inch | 12 | 12 1 | 13 1 | 14 | 15 | 15 3 | 16 1 | ||
L - Elbow | cm | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
inch | 10 1 | 10 1 | 11 | 11 1 | 12 | 12 1 | 12 3 | ||
M - Wrist | cm | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
inch | 6 1 | 6 3 | 7 | 7 1 | 8 | 8 1 | 8 3 | ||
N - Length of sleeve | cm | 61 | 61 | 64 | 64 | 69 | 69 | 70 | |
inch | 24 | 24 | 25 | 25 | 27 | 27 | 27 1 | ||
O - Shoulder | cm | 15 | 15 | 16 | 17 | 18 | 19 | 20 | |
inch | 6 | 6 | 6 1 | 6 1 | 7 | 7 1 | 7 3 | ||
V - Inseam | cm | 79 | 79 | 81 | 81 | 83 | 83 | 85 | |
inch | 31 | 31 | 32 | 32 | 32 1 | 32 1 | 33 1 | ||
Men's size chart - socks, stockings | |||||||||
S | M | L | XL | ||||||
EU | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | |||||
UK | 3 - 4,5 | 5,5 - 7 | 7,5 - 8,5 | 10 - 12 | |||||
US | 3,5 - 5 | 6 - 7,5 | 8 - 9 | 10,5 - 12,5 | |||||
Length of sole | cm | 22-23,6 | 24,3-25,6 | 26,3-27,6 | 28,3-29,6 | ||||
inch | 83 - 91 | 91 - 10 | 101 - 103 | 11 - 113 | |||||
Men's size chart - gloves | |||||||||
S | M | L | XL | ||||||
Palm | cm | 20-21 | 22-23 | 24 | 25 | ||||
inch | 73 - 81 | 83 - 9 | 91 | 10 | |||||
Hood size chart | |||||||||
S | M | L | |||||||
Around forehead | cm | 56 | 58 | 60 | |||||
inch | 56 | 58 | 60 | ||||||




